Size of Family | Emergency Assistance Income Limits, Based on 115% Federal Poverty Guidelines | |
Monthly |
Yearly |
|
for EA | for EA | |
1 | $1,302 | $15,629 |
2 | $1,775 | $21,057 |
3 | $2,207 | $26,485 |
4 | $2,659 | $31,913 |
5 | $3,112 | $37,341 |
6 | $3,564 | $42,769 |
7 | $4,016 | $48,197 |
8 | $4,469 | $53,625 |
each additional person | $452 | $5,428 |
Housing Stabilization Notice 2022-01, Implementation of Increase in the Federal Poverty Guidelines effective January 12, 2022.