Size of Family | Emergency Assistance Income Limits, Based on 115% Federal Poverty Guidelines | |
Monthly |
Yearly |
|
for EA | for EA | |
1 | $1,397 | $16,764 |
2 | $1,890 | $22,680 |
3 | $2,382 | $28,584 |
4 | $2,875 | $34,500 |
5 | $3,368 | $40,416 |
6 | $3,860 | $46,320 |
7 | $4,353 | $52,236 |
8 | $4,845 | $58,140 |
each additional person | $493 | $5,916 |
Housing Stabilization Notice 2023-01, Implementation of Increase in the Federal Poverty Guidelines effective January 19, 2023.