Every year, the federal government establishes poverty guidelines to determine who is financially eligible for particular programs. The chart below tells you the yearly income cut-offs for 2022. These figures change every year in January and are available online at the US Department of Health and Human Services website.
2022 Federal Poverty Guidelines
Household
|
100% | 125% | 200% | 300% |
1 | $13,590 | $16,988 | $27,180 | $40,770 |
2 | $18,310 | $22,888 | $36,620 | $54,930 |
3 | $23,030 | $28,788 | $46,060 | $69,090 |
4 | $27,750 | $34,688 | $55,500 | $83,250 |
5 | $32,470 | $40,588 | $64,940 | $97,410 |
6 | $37,190 | $46,488 | $74,380 | $111,570 |
7 | $41,910 | $52,388 | $83,820 | $125,730 |
8 | $46,630 | $58,288 | $93,260 | $139,890 |
each additional person | $4,720 | $5,900 | $9,440 | $14,160 |
from the US Department of Health and Human Services and Federal Register pending publication