ConnectorCare Upper Income Limits
|
|||||||
Program |
Plan Type |
Plan Type |
Plan Type |
Plan Type |
Plan Type |
Qualified Health Plans |
|
Percent of |
100% |
150% |
200% |
250% |
300% |
>300% |
|
|
Annual |
Annual |
Annual |
Annual |
Annual |
Annual | |
Family Size |
|
|
|
|
|
||
1 | $13,590 | $20,385 | $27,180 | $33,975 | $40,770 | For 2023 coverage, premium tax credits are available in the amount that would be needed to bring down the cost of the second lowest cost silver plan to no more than 8.5% of family income. There is no upper income limit in 2023. | |
2 | $18,310 | $27,465 | $36,620 | $45,775 | $54,930 | ||
3 | $23,030 | $34,545 | $46,060 | $57,575 | $69,090 | ||
4 | $27,750 | $41,625 | $55,500 | $69,375 | $83,250 | ||
5 | $32,470 | $48,705 | $64,940 | $81,175 | $97,410 | ||
6 | $37,190 | $55,785 | $74,380 | $92,975 | $111,570 | ||
7 | $41,910 | $62,865 | $83,820 | $104,775 | $125,730 | ||
8 | $46,630 | $69,945 | $93,260 | $116,575 | $139,890 | ||
Each addtl. | $4,720 | $7,080 | $9,440 | $11,800 | $14,160 | ||
2022 FPL levels are used for coverage in 2023 |
ConnectorCare Upper Income Limits
|
|||||||
Program |
Plan Type |
Plan Type |
Plan Type |
Plan Type |
Plan Type |
Qualified Health Plans |
|
Percent of |
100% |
150% |
200% |
250% |
300% |
>300% |
|
|
Annual |
Annual |
Annual |
Annual |
Annual |
Annual | |
Family Size |
|
|
|
|
|
||
1 | $12,880 | $19,320 | $25,760 | $32,200 | $38,640 | For 2022 coverage, premium tax credits are available in the amount that would be needed to bring down the cost of the second lowest cost silver plan to no more than 8.5% of family income. There is no upper income limit in 2022. | |
2 | $17,420 | $26,130 | $34,840 | $43,550 | $52,260 | ||
3 | $21,960 | $32,940 | $43,920 | $54,900 | $65,880 | ||
4 | $26,500 | $39,750 | $53,000 | $66,250 | $79,500 | ||
5 | $31,040 | $46,560 | $62,080 | $77,600 | $93,120 | ||
6 | $35,580 | $53,370 | $71,160 | $88,950 | $106,740 | ||
7 | $40,120 | $60,180 | $80,240 | $100,300 | $120,360 | ||
8 | $44,660 | $66,990 | $89,320 | $111,650 | $133,980 | ||
Each addtl. | $4,540 | $6,810 | $9,080 | $11,350 | $13,620 | ||
2021 FPL levels are used for coverage in 2022. |