Site Search:

  Print  |    Email

2008 Government Poverty Guidelines

Every year, the federal government establishes poverty guidelines to determine who is financially eligible for particular programs. The chart below tells you what the yearly income cut-offs are for 2008. These figures change every year around February and are available online at the US Department of Health and Human Services website.

Household Size
100% of Poverty
125% of Poverty
150% of Poverty
175% of Poverty
200% of Poverty
275% of Poverty
1 $10,400 $13,000 $15,600 $18,200 $20,800 $28,600
2 $14,000 $17,500 $21,000 $24,500 $28,000 $38,500
3 $17,600 $22,000 $26,400 $30,800 $35,200 $48,400
4 $21,200 $26,500 $31,800 $37,100 $42,400 $58,300
5 $24,800 $31,000 $37,200 $43,400 $49,600 $68,200
6 $28,400 $35,500 $42,600 $49,700 $56,800 $78,100
7 $32,000 $40,000 $48,000 $56,000 $64,000 $88,000
8 $35,600 $44,500 $53,400 $62,300 $71,200 $97,900
+ additional $3,600 $4,500 $5,400 $6,300 $7,200 $9,900

Source: Federal Register, Vol. 73, No. 15, January 23, 2008, pp. 3971–3972


Produced by Massachusetts Law Reform Institute
Created May, 2008